Lenovo IdeaPad C340 | 14 Inches | Core i5 1.6 GHz Processor | 8th Gen | 8GB Ram | 256GB SSD | Gray
Lenovo IdeaPad C340 | 14 Inches | Core i5 1.6 GHz Processor | 8th Gen | 8GB Ram | 256GB SSD | Gray
Regular price
Dhs. 1,037.00 AED
Regular price
Sale price
Dhs. 1,037.00 AED
Unit price
/
per
PRODUCT DETAILS
DESIGN | |
---|---|
Product colour | Black Gray |
Product type | Notebook |
Form factor | Convertible (Folder) |
Housing material | Acrylonitrile butadiene styrene (ABS), Glass fiber, Polycarbonate |
Brand | Lenovo |
Family | IdeaPad |
Series | C |
Model name | C340 |
PROCESSOR |
|
---|---|
Processor family | 8th gen Intel Core i5 |
Processor frequency | 1.6 GHz |
Processor boost frequency | 3.9 GHz |
Processor model | i5-8265U |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 6 MB |
MEMORY |
|
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Memory form factor | On-board + SO-DIMM |
Memory clock speed | 2400 MHz |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 16 GB |
DISPLAY |
|
Display diagonal | 14 inch |
Dual-screen | N |
Touchscreen type | Capacitive |
Display brightness | 220 cd/m² |
Panel type | TN |
Touch technology | Multi-touch |
Aspect ratio | 16:9 |
3D | N |
HD type | Full HD |
LED backlight | Y |
Touchscreen | Y |
Display resolution | 1920 x 1080 pixels |
GRAPHICS |
|
On-board graphics adapter | Y |
On-board graphics adapter family | Intel UHD Graphics |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel UHD Graphics 620 |
Discrete graphics adapter model | Not available |
STORAGE |
|
Total storage capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Total SSDs capacity | 256 GB |
SSD interface | NVMe, PCI Express |
Flash drive interface | PCI Express |
SSD form factor | M.2 |
Compatible memory cards | MMC, SD, SDHC, SDXC |
Card reader integrated | Y |
Storage media | SSD |
OPTICAL DRIVE |
|
Optical drive type | N |
NETWORKING |
|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Antenna type | 1x1 |
Wi-Fi | Y |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | N |
WWAN | N |
Bluetooth | Y |
Bluetooth version | 4.2 |
4G | N |
3G | N |
PORTS & INTERFACES |
|
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI version | 1.4b |
USB Sleep-and-Charge ports | 1 |
Combo headphone/mic port | Y |
HDMI ports quantity | 1 |
USB Sleep-and-Charge | Y |
AUDIO |
|
Built-in microphone | Y |
Number of built-in speakers | 2 |
Audio system | Dolby Audio |
Speaker power | 2 W |
Number of microphones | 2 |
CAMERA |
|
Front camera | Y |
Privacy camera | Y |
Front camera HD type | HD |
Privacy type | Privacy shutter |
Front camera signal format | 720p |
Auto focus | N |
Front camera resolution (numeric) | 1 MP |
KEYBOARD |
|
Numeric keypad | N |
Keyboard layout | QWERTY |
Keyboard backlit | Y |
Windows keys | Y |
Pointing device | Touchpad |
Keyboard language | UK English |
SOFTWARE |
|
Operating system installed | Windows 10 Home |
Operating system language | English |
Operating system architecture | 64-bit |
BATTERY |
|
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity (Watt-hours) | 45 Wh |
Quick charge | Y |
Battery life (max) | 8 h |
WEIGHT & DIMENSIONS |
|
Weight | 1.65 kg |
Height | 17.9 mm |
Depth | 229 mm |
Width | 328 mm |
POWER |
|
AC adapter power | 65 W |